




| System Name | Suryastra Rocket Launcher |
| Manufacturer | Elbit Systems / NIBE |
| Country of Origin | India / Israel |
| Type / Role | Long-Range Rocket Artillery |
| Caliber | 227 mm |
| Year Introduced | 2026 |
| In Service | Yes |
| Unit Cost | USD 32–33 million |
| Crew Required | 4–6 Personnel |
| Platform Type | Truck-Mounted |
| Power Source | Diesel |
| Maximum Effective Range | 80 km (depending on rocket variant) |
| Minimum Range | 10 km |
| Rate of Fire (Sustained / Burst) | 6–12 rockets per minute |
| Accuracy (CEP) | 10 m (guided rockets) |
| Elevation Range | -3° to +70° |
| Traverse Range | 360° |
| Recoil System | Soft-mount |
| Reload Time | 3–5 minutes per launcher |
| Compatible Ammunition | HE, Guided, Smoke, Practice |
| Caliber Standard | 227 mm |
| Warhead Type | HE / Precision-Guided |
| Warhead Weight | 100–250 kg |
| Fuse Type | Impact / Proximity / Programmable |
| Muzzle Velocity | 800 m/s |
| Guidance | GPS / INS |
| Effective Burst Radius | 50–100 m |
| Fire Control System | Digital Ballistic Computer |
| Aiming System | GPS + Inertial Navigation |
| Communication Link | Tactical Data Link / Secure Radio |
| Night Operation | IR / Thermal Imaging Support |
| Automation Level | Semi-Automated |
| Targeting Assistance | AI Fire-Control Algorithm / Rangefinder |
| Platform Type | Truck-Mounted |
| Vehicle Model | Tatra / Custom Indian Platform |
| Mobility Range | 500 km |
| Top Speed | 100 km/h |
| Ground Clearance | 400 mm |
| Setup / Emplacement Time | 3 minutes |
| Transportability | Airlift / Sling Load Compatible |
| Armor Level | Light armored cab |
| CBRN Protection | Optional |
| Counter-Battery Radar Integration | Yes |
| Smoke Launcher System | Yes |
| Shoot-and-Scoot Capability | Yes |
| Signature Reduction | Acoustic / IR minimized |
| C2 System | Integrated Battle Management |
| Connectivity | Secure Data Link |
| Network Capability | Multi-Layer Integration |
| Operation Mode | Networked / Manual Fire Missions |
| Compatible Systems | Forward Observers / UAV Spotters |
| Primary Operators | India |
| Combat Proven | Limited |
| Operational Deployment | Indian Army units in border sectors |
| Conflict History | None yet |
| Notable Feature | Rapid redeployment & high mobility |
| System Weight | 9,500 kg (launcher + vehicle) |
| Barrel Length | 6 m |
| Vehicle Weight | 12,000 kg |
| Dimensions (L×W×H) | 9 × 3 × 3.5 m |
| Transport Configuration | Air/Sea/Land compatible |
| Maintenance Cycle | 500 rounds or 12 months |
| Field Servicing Time | < 1 hour |
| Spare Parts Availability | High |
| Training Requirement | 3–4 weeks crew training |
| Support Package | OEM Integrated Logistic Support (ILS) |
| Estimated unit cost | USD 32–33 million |
| Cost per Round | USD 3,000–5,000 |
| Country Procurement Program | Indian Army |
| Export Status | ITAR Restricted |
| Manufacturer Website | Elbit Systems |
The Suryastra Rocket Launcher represents a significant leap in India’s artillery modernization, blending Israeli PULS technology with local production capabilities. Developed jointly by Elbit Systems and Pune-based NIBE, the system is designed for rapid, precise, and flexible long-range rocket strikes, providing the Indian Army with an effective counter to regional threats.
The system gained attention after an emergency procurement contract worth approximately $32–33 million was signed in early 2026 to accelerate field deployment. Suryastra is a truck-mounted, multiple-launch rocket system capable of engaging targets up to 80 kilometers away, depending on the rocket variant. It supports both guided and unguided munitions, allowing commanders to adapt to various operational scenarios.
Equipped with a modern fire control system that integrates GPS, inertial navigation, and digital ballistic computation, Suryastra offers accurate targeting in all weather conditions, day or night. Its semi-automated reload and shoot-and-scoot capabilities reduce exposure to counter-battery fire, while its truck-mounted platform ensures high mobility across rough terrain.
The rocket system can launch multiple rockets in rapid succession, creating saturation effects or precision strikes against high-value targets. Its integration with battlefield networking allows coordination with UAVs, forward observers, and counter-battery radar systems, giving commanders a clear operational picture.
Suryastra’s combination of indigenous manufacturing and proven Israeli technology reflects India’s push for self-reliance in defense systems. It is optimized for long-range artillery support, rapid deployment, and interoperability with other Indian Army units.
This rocket launcher not only enhances India’s firepower but also strengthens operational flexibility, survivability, and rapid response capabilities across diverse combat theaters.
Get real time update about this post category directly on your device, subscribe now.
The information provided on TheDefenseWatch.com is for general informational purposes only. While we strive to ensure the accuracy, completeness, and timeliness of our content regarding defense and aerospace products, technologies, and specifications, we cannot guarantee that all information is 100% accurate or up-to-date due to the evolving nature of military technology and classified data.TheDefenseWatch.com does not warrant the reliability, suitability, or availability of the information for any specific purpose. Users are advised to consult official sources, such as manufacturers, government publications, or defense agencies, for precise and verified data before making decisions based on our content.We are not affiliated with any defense manufacturers, governments, or military organizations mentioned. Opinions, reviews, and ratings reflect expert analysis but are subjective and should not be considered endorsements. TheDefenseWatch.com is not responsible for any errors, omissions, or consequences arising from the use of this website’s content.External links are provided for convenience and do not imply endorsement. TheDefenseWatch.com reserves the right to update or modify content without prior notice. By using this website, you agree to our Privacy & Cookies Policy.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More