The BrahMos Missile System vs P 800 Oniks Missile comparison highlights two of the world’s fastest operational supersonic cruise missiles. Developed jointly by BrahMos Aerospace, BrahMos evolved from Russian Oniks technology with upgrades in guidance, versatility, and launch platforms.
The P-800 Oniks, built by NPO Mashinostroyeniya, is a sea and land based anti ship missile known for high speed and sea skimming attack profiles. BrahMos adds air launch capability, improved accuracy, and export friendly variants. Both missiles fly at Mach 2.8 to 3.0, making interception difficult and offering powerful stand off strike options for modern navies and coastal defenses.
Get real time update about this post category directly on your device, subscribe now.
| |
| Price | |
| Our Rating | |
| Manufacturer | DRDO NPO Mashinostroyeniya |
| Category | Missiles & Precision Weapons Missiles & Precision Weapons |
| Name / Designation | BrahMos P 800 Oniks, SS N 26 Strobile |
| Type / Role | Supersonic Cruise Missile Supersonic Anti Ship Cruise Missile |
| Country of Origin | India / Russia Russia |
| Manufacturer | DRDO & NPO Mashinostroyenia NPO Mashinostroyeniya |
| Service Entry / Year Introduced | 2001 Early 2000s |
| Operational Status | Active Active |
| Range | 290–450 km ~300 km export profile |
| Speed | Mach 2.8–3.0 Mach 2.5 |
| Ceiling / Altitude Limit | 15,000 m High altitude cruise, sea skimming terminal |
| Accuracy (CEP) | <1 meter Estimated <10 m (not officially disclosed) |
| Warhead Type | Conventional / Semi-Armor Piercing High Explosive, Semi Armor Piercing |
| Guidance System | INS + GPS/GLONASS INS plus Active Radar Homing |
| Targeting Mode | Fire-and-Forget Fire and Forget, Cooperative Group Attack |
| Launch Platform Compatibility | Land, Air, Sea, Submarine Ship, Submarine, Coastal Battery, Aircraft |
| Seeker Type | Active Radar Homing Active Radar Seeker |
| Length | 8.4 m ~8.6 m |
| Diameter | 0.67 m ~0.7 m |
| Wingspan | 1.7 m ~1.7 m |
| Launch Weight | 3,000 kg ~3000 kg |
| Propulsion | Solid-fuel Booster + Ramjet Engine Solid Rocket Booster plus Ramjet |
| Warhead Weight | 200–300 kg 200 to 250 kg |
| Explosive Type | HE / Semi-Armor Piercing High Explosive, Semi Armor Piercing |
| Detonation Mechanism | Impact / Proximity Fuse Impact and Delay Fuse |
| Payload Options | Conventional (Nuclear-capable in future variants) Conventional |
| Operational Range Type | Medium-Range Long |
| Deployment Platform | Land, Air, Sea, Submarine Sea, Ground, Submarine, Air |
| Target Types | Ships, Land Installations, Fortifications Warships, Naval Groups, Coastal Targets |
| Combat Proven | Yes Yes |
| Users / Operators | India, Export to Philippines (approved) Russia, Vietnam, Syria, Indonesia |
|
The information provided on TheDefenseWatch.com is for general informational purposes only. While we strive to ensure the accuracy, completeness, and timeliness of our content regarding defense and aerospace products, technologies, and specifications, we cannot guarantee that all information is 100% accurate or up-to-date due to the evolving nature of military technology and classified data.TheDefenseWatch.com does not warrant the reliability, suitability, or availability of the information for any specific purpose. Users are advised to consult official sources, such as manufacturers, government publications, or defense agencies, for precise and verified data before making decisions based on our content.We are not affiliated with any defense manufacturers, governments, or military organizations mentioned. Opinions, reviews, and ratings reflect expert analysis but are subjective and should not be considered endorsements. TheDefenseWatch.com is not responsible for any errors, omissions, or consequences arising from the use of this website’s content.External links are provided for convenience and do not imply endorsement. TheDefenseWatch.com reserves the right to update or modify content without prior notice. By using this website, you agree to our Privacy & Cookies Policy.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More