|
|
|
|
|
| Price | |
| Our Rating | |
| Manufacturer | Huntington Ingalls Industries Huntington Ingalls Industries |
| Category | Aircraft Carriers Aircraft Carriers |
| Ship Type | Aircraft Carrier Aircraft Carrier |
| Class | Ford-class Nimitz-class |
| Length | 337 m 333 m |
| Beam (Width) | 78 m 41 m |
| Flight Deck Width | 78 m 76 m |
| Draft | 12 m 11.3 m |
| Displacement (Full Load) | 100,000+ tons 100,000+ tons |
| Propulsion Type | Nuclear Nuclear |
| Powerplant | 2 × A1B reactors 2 × A4W nuclear reactors |
| Shafts | 4 4 shafts |
| Maximum Speed | 30+ knots 30+ knots |
| Range | Unlimited Unlimited |
| Endurance | 90 days at sea 70–90 days at sea |
| Aircraft Launch System | CATOBAR (EMALS) CATOBAR |
| Catapult Type | Electromagnetic (EMALS) Steam |
| Recovery System | Advanced arresting gear Arresting gear |
| Total Aircraft Capacity | 75+ 60–75 aircraft |
| Hangar Capacity | Full-length Full-length hangar |
| Aircraft Types Supported | Fighters, AEW, ASW helos, transport helos Fighters, AEW, EW, ASW helos |
| Primary Radar | Dual-band radar systems 3D air-surveillance radar |
| Navigation Radar | Standard naval navigation Standard naval navigation radar |
| Fire Control Radar | CIWS & air defense integration Supports Sea Sparrow & CIWS |
| Electronic Warfare Suite | ESM, ECM, jammers ESM/ECM jammers and countermeasures |
| Communication Systems | SATCOM, Link-16, tactical networks SATCOM, Link-16 |
| CIWS | Phalanx Phalanx CIWS |
| Short-Range SAMs | RAM RAM, NATO Sea Sparrow |
| Missile Launchers | Limited surface defense Limited surface-defense |
| Decoy Systems | Chaff, flares, electronic decoys Chaff, flares, EW decoys |
| Combat Management System | Integrated CMS Integrated U.S. Navy CMS |
| Combat Information Center (CIC) | Central com Central shipboard operations hub |
| Air Operations Center | Flight operation management Oversees flight operations |
| Data Links | Tactical & satellite communication Tactical & satellite systems |
| Ship Crew | 2,600 ~3,000 |
| Air Wing Personnel | 1,200 ~1,500 |
| Total Complement | 3,800–4,000+ ~5,000+ |
| Shipbuilder/Manufacturer | Newport News Shipbuilding, USA Newport News Shipbuilding (USA) |
| Construction Started | 2005 1968 |
| Commissioned | 2017 1975 |
| Estimated Cost | $13 billion ~$5B (original era cost) |
|
The information provided on TheDefenseWatch.com is for general informational purposes only. While we strive to ensure the accuracy, completeness, and timeliness of our content regarding defense and aerospace products, technologies, and specifications, we cannot guarantee that all information is 100% accurate or up-to-date due to the evolving nature of military technology and classified data. TheDefenseWatch.com does not warrant the reliability, suitability, or availability of the information for any specific purpose. Users are advised to consult official sources, such as manufacturers, government publications, or defense agencies, for precise and verified data before making decisions based on our content. We are not affiliated with any defense manufacturers, governments, or military organizations mentioned. Opinions, reviews, and ratings reflect expert analysis but are subjective and should not be considered endorsements. TheDefenseWatch.com is not responsible for any errors, omissions, or consequences arising from the use of this website’s content. External links are provided for convenience and do not imply endorsement. TheDefenseWatch.com reserves the right to update or modify content without prior notice. By using this website, you agree to our Privacy & Cookies Policy.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More